Tata Steel Ltd. – (NSE:TataSteel) Share Price Targets for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2047, 2050.
Tata Steel Limited (TataSteel) Share Price prediction for 2025
UP SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 157.8188 |
Target Lvl.-02 | 164.1626 |
Target Lvl.-03 | 170.6314 |
Target Lvl.-04 | 177.2252 |
Target Lvl.-05 | 183.9440 |
Target Lvl.-06 | 190.7878 |
Target Lvl.-07 | 197.7566 |
Target Lvl.-08 | 204.8504 |
| |
Target Lvl.-09 | 212.0692 |
Target Lvl.-10 | 219.4130 |
Target Lvl.-11 | 226.8818 |
Target Lvl.-12 | 234.4756 |
Target Lvl.-13 | 242.1944 |
Target Lvl.-14 | 250.0382 |
Target Lvl.-15 | 258.0070 |
Target Lvl.-16 | 266.1008 |
| |
Target Lvl.-17 | 274.3196 |
Target Lvl.-18 | 282.6634 |
Target Lvl.-19 | 291.1322 |
Target Lvl.-20 | 299.7260 |
Target Lvl.-21 | 308.4447 |
Target Lvl.-22 | 317.2885 |
Target Lvl.-23 | 326.2573 |
Target Lvl.-24 | 335.3511 |
DOWN SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 145.5062 |
Target Lvl.-02 | 139.5374 |
Target Lvl.-03 | 133.6936 |
Target Lvl.-04 | 127.9748 |
Target Lvl.-05 | 122.3810 |
Target Lvl.-06 | 116.9122 |
Target Lvl.-07 | 111.5684 |
Target Lvl.-08 | 106.3496 |
| |
Target Lvl.-09 | 101.2558 |
Target Lvl.-10 | 96.2870 |
Target Lvl.-11 | 91.4432 |
Target Lvl.-12 | 86.7244 |
Target Lvl.-13 | 82.1306 |
Target Lvl.-14 | 77.6618 |
Target Lvl.-15 | 73.3180 |
Target Lvl.-16 | 69.0992 |
| |
Target Lvl.-17 | 65.0054 |
Target Lvl.-18 | 61.0366 |
Target Lvl.-19 | 57.1928 |
Target Lvl.-20 | 53.4740 |
Target Lvl.-21 | 49.8803 |
Target Lvl.-22 | 46.4115 |
Target Lvl.-23 | 43.0677 |
Target Lvl.-24 | 39.8489 |
Long Term Tata Steel Share Price Targets for 2047
YEARLY SHARE PRICE TARGETS |
| |
2024 | 99.10 |
2025 | 109.13 |
2026 | 118.10 |
2027 | 127.07 |
2028 | 140.14 |
2029 | 156.10 |
2030 | 176.62 |
2033 | 203.07 |
2035 | 211.73 |
2038 | 232.10 |
2040 | 250.04 |
2042 | 266.22 |
2045 | 295.06 |
2047 | 318.85 |
2050 | 346.10 |
Tata Steel Limited Share Price for Short Term Targets
FIB LEVEL (LONG TERM) |
| |
Price Target-01 | 99.10 |
Price Target-02 | 105.18 |
Price Target-03 | 109.13 |
Price Target-04 | 118.10 |
Price Target-05 | 127.07 |
Price Target-06 | 130.26 |
Price Target-07 | 137.10 |
Price Target-08 | 140.14 |
Price Target-09 | 156.10 |
Tata Steel Stock Price 2030 as per Gann Method
GANN LEVEL (MID TERM) |
| |
Price Target-01 | 80.10 |
Price Target-02 | 89.60 |
Price Target-03 | 99.10 |
Price Target-04 | 108.60 |
Price Target-05 | 118.10 |
Price Target-06 | 127.60 |
Price Target-07 | 137.10 |
Price Target-08 | 146.60 |
Price Target-09 | 156.10 |
Leave a Reply
You must be logged in to post a comment.