Infibeam Incorporation Limited – (NSE: INFIBEAM) Share Price Targets for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2047, 2050.
Infibeam Incorporation Limited (INFIBEAM) Share Price prediction for 2025
UP SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 41.3008 |
Target Lvl.-02 | 44.5766 |
Target Lvl.-03 | 47.9774 |
Target Lvl.-04 | 51.5031 |
Target Lvl.-05 | 55.1539 |
Target Lvl.-06 | 58.9297 |
Target Lvl.-07 | 62.8305 |
Target Lvl.-08 | 66.8563 |
| |
Target Lvl.-09 | 71.0071 |
Target Lvl.-10 | 75.2828 |
Target Lvl.-11 | 79.6836 |
Target Lvl.-12 | 84.2094 |
Target Lvl.-13 | 88.8602 |
Target Lvl.-14 | 93.6360 |
Target Lvl.-15 | 98.5368 |
Target Lvl.-16 | 103.5625 |
| |
Target Lvl.-17 | 108.7133 |
Target Lvl.-18 | 113.9891 |
Target Lvl.-19 | 119.3899 |
Target Lvl.-20 | 124.9157 |
Target Lvl.-21 | 130.5665 |
Target Lvl.-22 | 136.3423 |
Target Lvl.-23 | 142.2430 |
Target Lvl.-24 | 148.2688 |
DOWN SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 35.1242 |
Target Lvl.-02 | 32.2234 |
Target Lvl.-03 | 29.4476 |
Target Lvl.-04 | 26.7969 |
Target Lvl.-05 | 24.2711 |
Target Lvl.-06 | 21.8703 |
Target Lvl.-07 | 19.5945 |
Target Lvl.-08 | 17.4437 |
| |
Target Lvl.-09 | 15.4179 |
Target Lvl.-10 | 13.5172 |
Target Lvl.-11 | 11.7414 |
Target Lvl.-12 | 10.0906 |
Target Lvl.-13 | 8.5648 |
Target Lvl.-14 | 7.1640 |
Target Lvl.-15 | 5.8882 |
Target Lvl.-16 | 4.7375 |
| |
Target Lvl.-17 | 3.7117 |
Target Lvl.-18 | 2.8109 |
Target Lvl.-19 | 2.0351 |
Target Lvl.-20 | 1.3843 |
Target Lvl.-21 | 0.8585 |
Target Lvl.-22 | 0.4577 |
Target Lvl.-23 | 0.1820 |
Target Lvl.-24 | 0.0312 |
Long Term INFIBEAM Share Price Targets for 2047
YEARLY SHARE PRICE TARGETS |
| |
2024 | 16.65 |
2025 | 22.54 |
2026 | 27.80 |
2027 | 33.06 |
2028 | 40.73 |
2029 | 50.10 |
2030 | 62.14 |
2033 | 77.66 |
2035 | 82.75 |
2038 | 94.70 |
2040 | 105.23 |
2042 | 114.73 |
2045 | 131.65 |
2047 | 145.61 |
2050 | 161.60 |
Infibeam Share Price for Short term Targets
FIB LEVEL(LONG TERM) |
| |
Price Target-01 | 16.65 |
Price Target-02 | 20.22 |
Price Target-03 | 22.54 |
Price Target-04 | 27.80 |
Price Target-05 | 33.06 |
Price Target-06 | 34.94 |
Price Target-07 | 38.95 |
Price Target-08 | 40.73 |
Price Target-09 | 50.10 |
Infibeam Stock price as per Gann Method
GANN LEVEL(MID TERM) |
| |
Price Target-01 | 5.50 |
Price Target-02 | 11.08 |
Price Target-03 | 16.65 |
Price Target-04 | 22.23 |
Price Target-05 | 27.80 |
Price Target-06 | 33.38 |
Price Target-07 | 38.95 |
Price Target-08 | 44.53 |
Price Target-09 | 50.10 |
Leave a Reply
You must be logged in to post a comment.