Granules India Ltd – (NSE: GRANULES) Share Price Targets or Stock Price Targets, Future Prediction, Prognosis, Forecast for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2033, 2035, 2037, 2040, 2042, 2047, 2050.
Granules India Company Info
Granules India strive to provide access to safe, effective and affordable medicines to the people who need them.
Here is how Granules India key strengths help us achieve our objective.
Vertically-Integrated Model
An integrated value chain that has promoted Granules India from being an API manufacturer to a global pharmaceutical player.
Economies of Scale
Granules India facilities can accommodate large-scale Products with our industry-leading batch size of 24,640 TPA in PFIs.
Strong R&D Facilities
Granules India dedicated research and development team is committed to developing products and processes to create a diverse range of cost-effective offerings.
Product Portfolio
Granules India Current Product portfolio comprises of growth oriented stable APIs, PFIs & FDs that cater to the needs of global giants. Now, Granules India are also distributing our own labelled products to various global markets.
Granules India Ltd. (GRANULES) Share Price prediction for 2025
Once you go through these all-important share price levels. According to your risk reward ratio, you will decide stoploss.
Create trading strategies around these prices targeted level will help more efficiency of profit.
UP SIDE SHARE PRICE TARGETS | |
Target Lvl. 01 | ₹433.70 |
Target Lvl. 02 | ₹444.18 |
Target Lvl. 03 | ₹454.78 |
Target Lvl. 04 | ₹465.50 |
Target Lvl. 05 | ₹476.35 |
Target Lvl. 06 | ₹487.33 |
Target Lvl. 07 | ₹498.43 |
Target Lvl. 08 | ₹509.65 |
Target Lvl. 09 | ₹521.00 |
Target Lvl. 10 | ₹532.48 |
Target Lvl. 11 | ₹544.08 |
Target Lvl. 12 | ₹555.80 |
Target Lvl. 13 | ₹567.65 |
Target Lvl. 14 | ₹579.63 |
Target Lvl. 15 | ₹591.73 |
Target Lvl. 16 | ₹603.95 |
Target Lvl. 17 | ₹616.30 |
Target Lvl. 18 | ₹628.78 |
Target Lvl. 19 | ₹641.38 |
Target Lvl. 20 | ₹654.10 |
Target Lvl. 21 | ₹666.95 |
Target Lvl. 22 | ₹679.93 |
Target Lvl. 23 | ₹693.03 |
Target Lvl. 24 | ₹706.26 |
DOWN SIDE SHARE PRICE TARGETS | |
Target Lvl. 01 | ₹413.12 |
Target Lvl. 02 | ₹403.02 |
Target Lvl. 03 | ₹393.05 |
Target Lvl. 04 | ₹383.20 |
Target Lvl. 05 | ₹373.47 |
Target Lvl. 06 | ₹363.87 |
Target Lvl. 07 | ₹354.40 |
Target Lvl. 08 | ₹345.05 |
Target Lvl. 09 | ₹335.82 |
Target Lvl. 10 | ₹326.72 |
Target Lvl. 11 | ₹317.75 |
Target Lvl. 12 | ₹308.90 |
Target Lvl. 13 | ₹300.17 |
Target Lvl. 14 | ₹291.57 |
Target Lvl. 15 | ₹283.10 |
Target Lvl. 16 | ₹274.75 |
Target Lvl. 17 | ₹266.52 |
Target Lvl. 18 | ₹258.42 |
Target Lvl. 19 | ₹250.45 |
Target Lvl. 20 | ₹242.60 |
Target Lvl. 21 | ₹234.87 |
Target Lvl. 22 | ₹227.27 |
Target Lvl. 23 | ₹219.79 |
Target Lvl. 24 | ₹212.44 |
GRANULES Share Price Targets in 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035, 2040, 2045
YEARLY SHARE PRICE TARGETS | |
2024 | ₹352.34 |
2025 | ₹419.86 |
2026 | ₹480.23 |
2027 | ₹540.59 |
2028 | ₹628.57 |
2029 | ₹736.00 |
2030 | ₹874.12 |
2033 | ₹1,052.14 |
2035 | ₹1,110.45 |
2038 | ₹1,247.55 |
2040 | ₹1,368.28 |
2042 | ₹1,477.24 |
2045 | ₹1,671.32 |
2047 | ₹1,831.48 |
2050 | ₹2,014.88 |
Long Term GRANULES Share Price Targets for 2047
Granules India Ltd. Share Price Targets in the Next 1, 3, 5, 7, and 10 Years.
FIB LEVEL (LONG TERM SHARE PRICE) | |
Price Target-01 | ₹352.34 |
Price Target-02 | ₹393.26 |
Price Target-03 | ₹419.86 |
Price Target-04 | ₹480.23 |
Price Target-05 | ₹540.59 |
Price Target-06 | ₹562.07 |
Price Target-07 | ₹608.11 |
Price Target-08 | ₹628.57 |
Price Target-09 | ₹736.00 |
Granules India Ltd. – GRANULES Stock Price Forecast for 2030 as per Gann Analytics Method
We are aware that W.D Gann is one of the prominent stock traders.
Gann technical analysis is popular methods for share price predictions.
We are preparing chart for Gann Price levels for your future trading strategy.
GANN LEVEL (MID TERM SHARE PRICE) | |
Price Target-01 | ₹224.45 |
Price Target-02 | ₹288.39 |
Price Target-03 | ₹352.34 |
Price Target-04 | ₹416.28 |
Price Target-05 | ₹480.23 |
Price Target-06 | ₹544.17 |
Price Target-07 | ₹608.11 |
Price Target-08 | ₹672.06 |
Price Target-09 | ₹736.00 |
Price Target-10 | ₹799.94 |
Price Target-11 | ₹863.89 |
Price Target-12 | ₹927.83 |
Price Target-13 | ₹991.78 |
Price Target-14 | ₹1,055.72 |
Price Target-15 | ₹1,119.66 |
Price Target-16 | ₹1,183.61 |
Price Target-17 | ₹1,247.55 |
Leave a Reply
You must be logged in to post a comment.