Bannari Amman Sugar Limited – BANARUSUG Share Price Targets for 2024, 2025, 2030, 2035, 2040, 2045, 2050
Why Portfolio managers and SIP managers add Bannari Amman Sugar Limited (NSE: BANARUSUG) Share for their Portfolio?
Why Should you need to buy Bannari Amman Sugar Limited – BANARUSUG Stock Script?
Technical Strength | Mild Bearish |
Growth Index | Very Low Growth Stock |
Value Index | No Significant Value |
Profitability Index | Mild Profitability |
Stability Index | Good Stability |
Company’s Core and Fundamental Values of Bannari Amman Sugar Limited – (BANARUSUG)
Bannari Amman Group is one of the largest Industrial Conglomerates in South India.
Wide spectrum of manufacturing, trading and Service activities.
Manufacturing and trading include sugar, alcohol, liquor, granite etc.
The service sector has wind power energy, education etc.
Group’s net-worth exceeds US $270 million, with sales turnover crossing US $570 million.
Fundamental Analysis of BANARUSUG
Market Cap | ₹ 3240 Cr. |
Current Price | ₹ 2584 |
52-wk High | ₹ 2975 |
52-wk Low | ₹ 2351 |
Stock P/E | 17.97 |
Book Value | ₹ 1329.63 |
Dividend | 0.48 % |
ROCE | 11.94 % |
ROE | 9.64 % |
Face Value | ₹ 10.0 |
P/B Value | 1.94 |
OPM | 0.45 % |
EPS | ₹ 143.86 |
Debt | ₹ 580.57 Cr. |
Debt to Equity | 1.4 |
Sales Growth | 26.40% |
Bannari Amman Sugar Limited Shareholding Pattern
Dec 2023 | 58.70% |
FII Holding | |
Dec 2023 | 0.26% |
DII Holding | |
Dec 2023 | 0.00% |
Public Holding | |
Dec 2023 | 41.04% |
Others Holding | |
Dec 2023 | 0.00% |
Bannari Amman Sugar Limited – Last 5 Years Financial Conditions
Last 5 Years’ Sales:
2019 | ₹182 Cr |
2020 | ₹ 231 Cr |
2021 | ₹ 211 Cr |
2022 | ₹ 218 Cr |
2023 | ₹ 304Cr |
TTM | ₹ 358 Cr |
Last 5 Years’ Net Profit:
2019 | ₹ 76Cr |
2020 | ₹ 96 Cr |
2021 | ₹ 92 Cr |
2022 | ₹ 80 Cr |
2023 | ₹ 143 Cr |
TTM | ₹ 180 Cr |
BANARUSUG Share Price Target 2024 to 2040
2024 | 1591.10 |
2025 | 2072.20 |
2026 | 2553.30 |
2027 | 3072.85 |
2028 | 3742.45 |
2029 | 3961.95 |
2030 | 4477.70 |
2035 | 4931.85 |
2040 | 5720.25 |
2045 | 6402.10 |
2050 | 7364.30 |
Fib Level Price Target for Longterm Investments
1 | ALL TIME LOW | 628.90 |
2 | TARGET-01 | 1110.00 |
3 | TARGET-02 | 1263.95 |
4 | TARGET-03 | 1364.00 |
5 | TARGET-04 | 1591.10 |
6 | TARGET-05 | 1818.15 |
7 | TARGET-06 | 1899.00 |
8 | TARGET-07 | 2072.20 |
9 | TARGET-08 | 2149.15 |
10 | ALL TIME HIGH | 2553.30 |
Gann Squre of 9 Price Level for Profit Booking
1 | LEVEL-01 | 628.90 |
2 | LEVEL-02 | 958.05 |
3 | LEVEL-03 | 1277.45 |
4 | LEVEL-04 | 1596.90 |
5 | LEVEL-05 | 1916.30 |
6 | LEVEL-06 | 2235.75 |
7 | LEVEL-07 | 2555.15 |
8 | LEVEL-08 | 2874.60 |
9 | LEVEL-09 | 3194.00 |
Summary
These stocks are with good quality scores and with strong financials. They are affordably priced stocks and can give good returns.
Note: Stopeloss is always your friend and put it wisly. Stoploss will protect you in any uncertain market moves. So, always consider stoploss as per your risk on capital and not stand again market.
Leave a Reply
You must be logged in to post a comment.