Adani Power Ltd. – (NSE:AdaniPower) Share Price Targets for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2047, 2050.
Adani Power Limited (AdaniPower) Share Price prediction for 2027
UP SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 577.9074 |
Target Lvl.-02 | 589.9897 |
Target Lvl.-03 | 602.1971 |
Target Lvl.-04 | 614.5294 |
Target Lvl.-05 | 626.9868 |
Target Lvl.-06 | 639.5691 |
Target Lvl.-07 | 652.2765 |
Target Lvl.-08 | 665.1088 |
| |
Target Lvl.-09 | 678.0662 |
Target Lvl.-10 | 691.1485 |
Target Lvl.-11 | 704.3559 |
Target Lvl.-12 | 717.6882 |
Target Lvl.-13 | 731.1456 |
Target Lvl.-14 | 744.7279 |
Target Lvl.-15 | 758.4353 |
Target Lvl.-16 | 772.2676 |
| |
Target Lvl.-17 | 786.2250 |
Target Lvl.-18 | 800.3073 |
Target Lvl.-19 | 814.5147 |
Target Lvl.-20 | 828.8470 |
Target Lvl.-21 | 843.3044 |
Target Lvl.-22 | 857.8867 |
Target Lvl.-23 | 872.5941 |
Target Lvl.-24 | 887.4264 |
DOWN SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 554.1176 |
Target Lvl.-02 | 542.4103 |
Target Lvl.-03 | 530.8279 |
Target Lvl.-04 | 519.3706 |
Target Lvl.-05 | 508.0382 |
Target Lvl.-06 | 496.8309 |
Target Lvl.-07 | 485.7485 |
Target Lvl.-08 | 474.7912 |
| |
Target Lvl.-09 | 463.9588 |
Target Lvl.-10 | 453.2515 |
Target Lvl.-11 | 442.6691 |
Target Lvl.-12 | 432.2118 |
Target Lvl.-13 | 421.8794 |
Target Lvl.-14 | 411.6721 |
Target Lvl.-15 | 401.5897 |
Target Lvl.-16 | 391.6324 |
| |
Target Lvl.-17 | 381.8000 |
Target Lvl.-18 | 372.0927 |
Target Lvl.-19 | 362.5103 |
Target Lvl.-20 | 353.0530 |
Target Lvl.-21 | 343.7206 |
Target Lvl.-22 | 334.5133 |
Target Lvl.-23 | 325.4309 |
Target Lvl.-24 | 316.4736 |
Long Term Adani Power Share Price Targets for 2047
YEARLY SHARE PRICE TARGETS |
| |
2024 | 246.74 |
2025 | 307.11 |
2026 | 361.08 |
2027 | 415.04 |
2028 | 493.71 |
2029 | 589.75 |
2030 | 713.23 |
2033 | 872.39 |
2035 | 924.53 |
2038 | 1047.10 |
2040 | 1155.03 |
2042 | 1252.45 |
2045 | 1425.97 |
2047 | 1569.17 |
2050 | 1733.13 |
Adani Power Limited Share Price for Short Term Targets
FIB LEVEL (LONG TERM) |
| |
Price Target-01 | 246.74 |
Price Target-02 | 283.33 |
Price Target-03 | 307.11 |
Price Target-04 | 361.08 |
Price Target-05 | 415.04 |
Price Target-06 | 434.25 |
Price Target-07 | 475.41 |
Price Target-08 | 493.71 |
Price Target-09 | 589.75 |
Adani Power Stock Price 2030 as per Gann Method
GANN LEVEL (MID TERM) |
| |
Price Target-01 | 132.40 |
Price Target-02 | 189.57 |
Price Target-03 | 246.74 |
Price Target-04 | 303.91 |
Price Target-05 | 361.08 |
Price Target-06 | 418.24 |
Price Target-07 | 475.41 |
Price Target-08 | 532.58 |
Price Target-09 | 589.75 |
Leave a Reply
You must be logged in to post a comment.