Brightcom Group Ltd – (NSE:BCG) Share Price Targets for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2047, 2050.
Brightcom Group Ltd (BCG) Share Price prediction for 2025
UP SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 20.9776 |
Target Lvl.-02 | 23.3301 |
Target Lvl.-03 | 25.8077 |
Target Lvl.-04 | 28.4103 |
Target Lvl.-05 | 31.1378 |
Target Lvl.-06 | 33.9904 |
Target Lvl.-07 | 36.9679 |
Target Lvl.-08 | 40.0705 |
| |
Target Lvl.-09 | 43.2981 |
Target Lvl.-10 | 46.6506 |
Target Lvl.-11 | 50.1282 |
Target Lvl.-12 | 53.7308 |
Target Lvl.-13 | 57.4583 |
Target Lvl.-14 | 61.3109 |
Target Lvl.-15 | 65.2885 |
Target Lvl.-16 | 69.3910 |
| |
Target Lvl.-17 | 73.6186 |
Target Lvl.-18 | 77.9711 |
Target Lvl.-19 | 82.4487 |
Target Lvl.-20 | 87.0513 |
Target Lvl.-21 | 91.7788 |
Target Lvl.-22 | 96.6314 |
Target Lvl.-23 | 101.6090 |
Target Lvl.-24 | 106.7115 |
DOWN SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 16.6474 |
Target Lvl.-02 | 14.6699 |
Target Lvl.-03 | 12.8173 |
Target Lvl.-04 | 11.0897 |
Target Lvl.-05 | 9.4872 |
Target Lvl.-06 | 8.0096 |
Target Lvl.-07 | 6.6571 |
Target Lvl.-08 | 5.4295 |
| |
Target Lvl.-09 | 4.3269 |
Target Lvl.-10 | 3.3494 |
Target Lvl.-11 | 2.4968 |
Target Lvl.-12 | 1.7692 |
Target Lvl.-13 | 1.1667 |
Target Lvl.-14 | 0.6891 |
Target Lvl.-15 | 0.3365 |
Target Lvl.-16 | 0.1090 |
| |
Target Lvl.-17 | 0.0064 |
Target Lvl.-18 | 0.0289 |
Target Lvl.-19 | 0.1763 |
Target Lvl.-20 | 0.4487 |
Target Lvl.-21 | 0.8462 |
Target Lvl.-22 | 1.3686 |
Target Lvl.-23 | 2.0160 |
Target Lvl.-24 | 2.7885 |
Long Term BCG Share Price Targets for 2047
YEARLY SHARE PRICE TARGETS |
| |
2024 | 37.49 |
2025 | 52.34 |
2026 | 65.63 |
2027 | 78.91 |
2028 | 98.26 |
2029 | 121.90 |
2030 | 152.29 |
2033 | 191.46 |
2035 | 204.29 |
2038 | 234.45 |
2040 | 261.01 |
2042 | 284.98 |
2045 | 327.69 |
2047 | 362.93 |
2050 | 403.28 |
Brightcom Group Ltd Share Price for Short Term Targets
FIB LEVEL(LONG TERM) |
| |
Price Target-01 | 37.49 |
Price Target-02 | 46.49 |
Price Target-03 | 52.34 |
Price Target-04 | 65.63 |
Price Target-05 | 78.91 |
Price Target-06 | 83.63 |
Price Target-07 | 93.76 |
Price Target-08 | 98.26 |
Price Target-09 | 121.90 |
BCG Stock Price as per Gann Method
GANN LEVEL(MID TERM) |
| |
Price Target-01 | 9.35 |
Price Target-02 | 23.42 |
Price Target-03 | 37.49 |
Price Target-04 | 51.56 |
Price Target-05 | 65.63 |
Price Target-06 | 79.69 |
Price Target-07 | 93.76 |
Price Target-08 | 107.83 |
Price Target-09 | 121.90 |
Leave a Reply
You must be logged in to post a comment.