Prism Johnson Ltd – (NSE: PRSMJOHNSN) Share Price Targets for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2047, 2050.
Prism Johnson Ltd (PRSMJOHNSN) Share Price prediction for 2025
UP SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 179.8937 |
Target Lvl.-02 | 186.6624 |
Target Lvl.-03 | 193.5562 |
Target Lvl.-04 | 200.5749 |
Target Lvl.-05 | 207.7186 |
Target Lvl.-06 | 214.9873 |
Target Lvl.-07 | 222.3811 |
Target Lvl.-08 | 229.8998 |
| |
Target Lvl.-09 | 237.5435 |
Target Lvl.-10 | 245.3122 |
Target Lvl.-11 | 253.2060 |
Target Lvl.-12 | 261.2247 |
Target Lvl.-13 | 269.3684 |
Target Lvl.-14 | 277.6371 |
Target Lvl.-15 | 286.0308 |
Target Lvl.-16 | 294.5496 |
| |
Target Lvl.-17 | 303.1933 |
Target Lvl.-18 | 311.9620 |
Target Lvl.-19 | 320.8557 |
Target Lvl.-20 | 329.8745 |
Target Lvl.-21 | 339.0182 |
Target Lvl.-22 | 348.2869 |
Target Lvl.-23 | 357.6806 |
Target Lvl.-24 | 367.1994 |
DOWN SIDE SHARE PRICE TARGETS |
| |
Target Lvl.-01 | 166.7313 |
Target Lvl.-02 | 160.3376 |
Target Lvl.-03 | 154.0688 |
Target Lvl.-04 | 147.9251 |
Target Lvl.-05 | 141.9064 |
Target Lvl.-06 | 136.0127 |
Target Lvl.-07 | 130.2439 |
Target Lvl.-08 | 124.6002 |
| |
Target Lvl.-09 | 119.0815 |
Target Lvl.-10 | 113.6878 |
Target Lvl.-11 | 108.4190 |
Target Lvl.-12 | 103.2753 |
Target Lvl.-13 | 98.2566 |
Target Lvl.-14 | 93.3629 |
Target Lvl.-15 | 88.5942 |
Target Lvl.-16 | 83.9504 |
| |
Target Lvl.-17 | 79.4317 |
Target Lvl.-18 | 75.0380 |
Target Lvl.-19 | 70.7693 |
Target Lvl.-20 | 66.6255 |
Target Lvl.-21 | 62.6068 |
Target Lvl.-22 | 58.7131 |
Target Lvl.-23 | 54.9444 |
Target Lvl.-24 | 51.3006 |
Long Term PRSMJOHNSN Share Price Targets for 2047
YEARLY SHARE PRICE TARGETS |
| |
2024 | 123.25 |
2025 | 136.58 |
2026 | 148.50 |
2027 | 160.42 |
2028 | 177.79 |
2029 | 199.00 |
2030 | 226.27 |
2033 | 261.42 |
2035 | 272.93 |
2038 | 300.00 |
2040 | 323.84 |
2042 | 345.35 |
2045 | 383.67 |
2047 | 415.29 |
2050 | 451.50 |
Prism Johnson Ltd Share Price for Short term Targets
FIB LEVEL (LONG TERM) |
| |
Price Target-01 | 123.25 |
Price Target-02 | 131.33 |
Price Target-03 | 136.58 |
Price Target-04 | 148.50 |
Price Target-05 | 160.42 |
Price Target-06 | 164.66 |
Price Target-07 | 173.75 |
Price Target-08 | 177.79 |
Price Target-09 | 199.00 |
PRSMJOHNSN Stock price as per Gann Method
GANN LEVEL (MID TERM) |
| |
Price Target-01 | 98.00 |
Price Target-02 | 110.63 |
Price Target-03 | 123.25 |
Price Target-04 | 135.88 |
Price Target-05 | 148.50 |
Price Target-06 | 161.13 |
Price Target-07 | 173.75 |
Price Target-08 | 186.38 |
Price Target-09 | 199.00 |
You must read Disclaimer and Trading Guide befor take any decisions for further steps.
Leave a Reply
You must be logged in to post a comment.